JOBS AT LOW RISK OF AUTOMATION
All jobs ranked by automation risk (low to high).
Currently viewing automation risk data we have generated. View this table using data we have collected from our users.
# | Occupation | Median wage (US) | Projected growth (by 2031) | Risk level | Risk level (voted) | Job score | Popularity (100 is most viewed) |
---|---|---|---|---|---|---|---|
1 | Anthropologists and Archeologists | 63,800 | 7.80% | 0.00% | 19.12% | 7.5/10 | 5 |
2 | Emergency Management Directors | 83,960 | 4.00% | 0.00% | 36.21% | 6.4/10 | 4 |
3 | Security Managers | 102,340 | 5.30% | 0.00% | 25.53% | 8.0/10 | 7 |
4 | Education Administrators, Kindergarten through Secondary | 103,460 | -0.50% | 0.00% | 27.17% | 7.3/10 | 6 |
5 | Fitness and Wellness Coordinators | 57,570 | 6.90% | 0.00% | 45.00% | 5.9/10 | 2 |
6 | Civil Engineers | 95,890 | 6.50% | 0.00% | 32.66% | 8.2/10 | 45 |
7 | General Internal Medicine Physicians | 223,310 | 3.40% | 0.00% | 33.00% | 7.5/10 | 9 |
8 | Anthropology and Archeology Teachers, Postsecondary | 93,650 | 3.80% | 0.00% | 28.26% | 7.0/10 | 2 |
9 | Social Work Teachers, Postsecondary | 75,020 | 3.60% | 0.00% | 25.00% | 6.6/10 | 3 |
10 | Occupational Therapists | 96,370 | 11.10% | 0.00% | 19.51% | 8.9/10 | 10 |
11 | Clinical Nurse Specialists | 86,070 | 6.00% | 0.00% | 23.33% | 8.5/10 | 4 |
12 | First-Line Supervisors of Police and Detectives | 101,750 | 3.80% | 0.00% | 19.02% | 7.8/10 | 3 |
13 | Hospitalists | 236,000 | 3.90% | 0.00% | 29.29% | 8.2/10 | 3 |
14 | Neuropsychologists | 117,750 | 5.00% | 0.00% | 23.94% | 7.6/10 | 6 |
15 | Neurologists | 224,260 | 6.80% | 0.00% | 21.79% | 8.2/10 | 6 |
16 | Psychiatrists | 226,880 | 7.60% | 0.00% | 28.59% | 8.6/10 | 8 |
17 | Coaches and Scouts | 45,910 | 8.80% | 0.00% | 22.61% | 7.5/10 | 6 |
18 | Chief Executives | 206,680 | 5.50% | 0.00% | 24.39% | 8.3/10 | 7 |
19 | Manufactured Building and Mobile Home Installers | 38,980 | -19.60% | 0.00% | 33.93% | 3.6/10 | 2 |
20 | Urologists | 236,000 | 3.90% | 0.00% | 21.74% | 8.5/10 | 5 |
21 | Physical Therapists | 99,710 | 14.20% | 0.00% | 24.82% | 8.8/10 | 17 |
22 | Choreographers | 52,000 | 5.30% | 0.00% | 22.84% | 6.5/10 | 5 |
23 | Recreational Therapists | 57,120 | 4.30% | 0.00% | 23.86% | 6.5/10 | 4 |
24 | Firefighters | 57,120 | 4.20% | 0.00% | 23.95% | 7.1/10 | 6 |
25 | First-Line Supervisors of Firefighting and Prevention Workers | 86,220 | 4.20% | 0.00% | 26.32% | 7.5/10 | 2 |
26 | Nurse Anesthetists | 212,650 | 10.40% | 0.00% | 36.63% | 8.0/10 | 9 |
27 | Nurse Midwives | 129,650 | 7.10% | 0.00% | 23.31% | 8.1/10 | 4 |
28 | Nurse Practitioners | 126,260 | 46.30% | 0.00% | 36.85% | 8.6/10 | 10 |
29 | Dentists, General | 166,300 | 4.80% | 0.00% | 24.46% | 8.0/10 | 11 |
30 | Physician Assistants | 130,020 | 28.50% | 0.00% | 31.07% | 8.7/10 | 8 |
31 | Art Therapists | 63,650 | 11.80% | 0.00% | 22.08% | 7.8/10 | 2 |
32 | Music Therapists | 63,650 | 11.80% | 0.00% | 37.79% | 7.0/10 | 4 |
33 | Advanced Practice Psychiatric Nurses | 86,070 | 6.00% | 0.00% | 11.90% | 8.5/10 | 4 |
34 | Physical Medicine and Rehabilitation Physicians | 236,000 | 3.90% | 0.00% | 25.74% | 8.2/10 | 4 |
35 | Art, Drama, and Music Teachers, Postsecondary | 80,360 | 2.70% | 0.00% | 20.30% | 7.3/10 | 3 |
36 | Sports Medicine Physicians | 236,000 | 3.90% | 0.00% | 16.03% | 8.5/10 | 3 |
37 | Adapted Physical Education Specialists | 67,190 | 2.10% | 0.00% | 20.45% | 5.8/10 | 2 |
38 | Preventive Medicine Physicians | 236,000 | 3.90% | 0.00% | 36.67% | 7.3/10 | 6 |
39 | Emergency Medical Technicians | 38,930 | 6.10% | 0.00% | 14.09% | 7.0/10 | 3 |
40 | Paramedics | 53,180 | 5.90% | 0.00% | 15.85% | 7.6/10 | 9 |
41 | Psychology Teachers, Postsecondary | 82,140 | 5.00% | 0.00% | 35.17% | 6.9/10 | 4 |
42 | Nursing Instructors and Teachers, Postsecondary | 80,780 | 17.90% | 0.00% | 42.65% | 7.5/10 | 3 |
43 | Midwives | 63,630 | 5.80% | 0.00% | 15.91% | 7.4/10 | 3 |
44 | Athletic Trainers | 57,930 | 12.70% | 0.00% | 26.92% | 7.5/10 | 4 |
45 | Healthcare Social Workers | 62,940 | 9.70% | 0.00% | 23.06% | 8.1/10 | 4 |
46 | Mental Health and Substance Abuse Social Workers | 55,960 | 11.60% | 0.00% | 11.25% | 8.0/10 | 4 |
47 | Architecture Teachers, Postsecondary | 105,770 | 3.20% | 0.00% | 37.96% | 6.4/10 | 3 |
48 | Architects, Except Landscape and Naval | 93,310 | 7.80% | 0.00% | 35.24% | 8.0/10 | 11 |
49 | Landscape Architects | 79,320 | 4.70% | 0.00% | 37.13% | 6.7/10 | 5 |
50 | Marriage and Family Therapists | 58,510 | 16.20% | 0.00% | 26.32% | 7.7/10 | 3 |
51 | Mental Health Counselors | 53,710 | 18.80% | 0.00% | 27.57% | 8.0/10 | 7 |
52 | Clinical Neuropsychologists | 117,750 | 5.00% | 0.00% | 29.73% | 7.4/10 | 4 |
53 | Critical Care Nurses | 86,070 | 6.00% | 0.00% | 23.78% | 8.5/10 | 5 |
54 | Physicists | 155,680 | 7.20% | 0.58% | 24.50% | 8.1/10 | 8 |
55 | Urban and Regional Planners | 81,800 | 4.30% | 0.64% | 23.70% | 7.6/10 | 7 |
56 | Chief Sustainability Officers | 206,680 | 5.50% | 0.84% | 33.33% | 8.1/10 | 3 |
57 | Farm and Home Management Educators | 59,770 | -1.70% | 0.92% | 35.71% | 4.6/10 | 2 |
58 | Fish and Game Wardens | 60,380 | -5.00% | 1.08% | 18.22% | 5.6/10 | 4 |
59 | Bioengineers and Biomedical Engineers | 100,730 | 7.40% | 1.45% | 27.91% | 7.8/10 | 15 |
60 | Biologists | 91,100 | 5.60% | 1.48% | 26.38% | 7.7/10 | 6 |
61 | Orthotists and Prosthetists | 78,100 | 15.10% | 1.78% | 31.58% | 7.5/10 | 4 |
62 | Park Naturalists | 68,750 | 5.60% | 1.81% | 17.71% | 7.4/10 | 3 |
63 | Pediatricians, General | 198,690 | 2.10% | 2.11% | 22.39% | 7.5/10 | 6 |
64 | Biochemists and Biophysicists | 107,460 | 9.00% | 2.23% | 30.37% | 8.0/10 | 6 |
65 | Educational, Guidance, and Career Counselors and Advisors | 61,710 | 4.50% | 2.41% | 29.60% | 7.1/10 | 7 |
66 | Environmental Restoration Planners | 78,980 | 7.30% | 2.49% | 25.00% | 7.0/10 | 3 |
67 | Soil and Plant Scientists | 68,240 | 7.20% | 2.78% | 22.37% | 7.6/10 | 3 |
68 | Exercise Trainers and Group Fitness Instructors | 46,480 | 13.60% | 2.92% | 35.98% | 7.0/10 | 3 |
69 | Health Education Specialists | 62,860 | 7.00% | 3.02% | 34.00% | 6.9/10 | 3 |
70 | Environmental Engineers | 100,090 | 6.90% | 3.05% | 29.36% | 8.0/10 | 8 |
71 | Special Education Teachers, Secondary School | 66,620 | -0.60% | 3.11% | 25.00% | 6.8/10 | 3 |
72 | Construction Managers | 104,900 | 9.10% | 3.15% | 22.58% | 8.9/10 | 8 |
73 | Naturopathic Physicians | 107,990 | 2.60% | 3.16% | 39.71% | 6.4/10 | 5 |
74 | Agricultural Sciences Teachers, Postsecondary | 85,260 | 4.80% | 3.54% | 33.33% | 6.2/10 | 3 |
75 | Clergy | 58,920 | 2.50% | 3.79% | 10.33% | 6.5/10 | 4 |
76 | Substance Abuse and Behavioral Disorder Counselors | 53,710 | 18.80% | 3.94% | 21.15% | 8.2/10 | 3 |
77 | Chiropractors | 76,530 | 9.90% | 3.96% | 20.96% | 8.0/10 | 5 |
78 | Fire Inspectors and Investigators | 74,160 | 4.50% | 4.15% | 32.41% | 6.7/10 | 3 |
79 | Exercise Physiologists | 54,860 | 10.40% | 4.17% | 40.63% | 6.4/10 | 2 |
80 | Recreation and Fitness Studies Teachers, Postsecondary | 75,770 | 3.40% | 4.65% | 35.00% | 5.7/10 | 3 |
81 | Biological Science Teachers, Postsecondary | 83,920 | 8.40% | 5.15% | 36.00% | 7.6/10 | 4 |
82 | Directors, Religious Activities and Education | 50,140 | 2.20% | 5.55% | 30.30% | 5.7/10 | 3 |
83 | Social and Community Service Managers | 77,030 | 8.20% | 5.76% | 26.06% | 8.1/10 | 3 |
84 | Special Education Teachers, Elementary School | 64,910 | -0.70% | 5.76% | 15.91% | 6.5/10 | 3 |
85 | Special Education Teachers, Kindergarten | 64,910 | -0.70% | 5.76% | 20.45% | 6.5/10 | 5 |
86 | Acute Care Nurses | 86,070 | 6.00% | 5.76% | 15.63% | 7.4/10 | 4 |
87 | Water/Wastewater Engineers | 95,890 | 6.50% | 5.81% | 16.25% | 8.5/10 | 4 |
88 | Curators | 61,750 | 12.20% | 6.11% | 16.30% | 7.5/10 | 3 |
89 | Industrial-Organizational Psychologists | 147,420 | 5.80% | 6.28% | 26.22% | 7.4/10 | 5 |
90 | Police and Sheriff's Patrol Officers | 72,280 | 3.90% | 6.40% | 16.67% | 7.4/10 | 10 |
91 | Range Managers | 68,750 | 5.60% | 6.47% | 44.44% | 6.2/10 | 2 |
92 | Prosthodontists | 234,000 | 3.50% | 6.49% | 41.07% | 6.5/10 | 4 |
93 | Education and Childcare Administrators, Preschool and Daycare | 54,290 | -2.10% | 6.56% | 23.53% | 5.9/10 | 2 |
94 | Water Resource Specialists | 157,740 | 7.50% | 6.57% | 47.92% | 7.6/10 | 4 |
95 | Hydrologists | 88,770 | 2.80% | 6.65% | 27.33% | 6.3/10 | 3 |
96 | Epidemiologists | 81,390 | 18.80% | 6.71% | 30.67% | 7.5/10 | 5 |
97 | Veterinarians | 119,100 | 19.10% | 6.83% | 27.16% | 8.6/10 | 11 |
98 | Electricians | 61,590 | 10.80% | 6.84% | 22.90% | 8.3/10 | 19 |
99 | Fire-Prevention and Protection Engineers | 103,690 | 5.10% | 7.08% | 31.52% | 7.0/10 | 3 |
100 | Health Specialties Teachers, Postsecondary | 105,650 | 18.80% | 7.36% | 38.46% | 7.7/10 | 4 |
Showing 1 to 100 of 887 entries
…