JOBS AT HIGH RISK OF AUTOMATION
All jobs ranked by automation risk (high to low).
Currently viewing risk data from 142,679 votes our users have casted. View this table using data we have generated.
# | Occupation | Median wage (US) | Projected growth (by 2031) | Risk level | Risk level (voted) | Job score | Popularity (100 is most viewed) |
---|---|---|---|---|---|---|---|
Training and Development Managers | 125,040 | 7.30% | 14.48% | 34.11% | 7.6/10 | 3 | |
Marketing Managers | 157,620 | 8.20% | 24.09% | 52.15% | 7.3/10 | 38 | |
Medical and Health Services Managers | 110,680 | 28.50% | 16.32% | 35.25% | 8.2/10 | 2 | |
Log Graders and Scalers | 45,600 | -1.50% | 80.41% | 67.65% | 1.8/10 | 2 | |
Property, Real Estate, and Community Association Managers | 62,850 | 3.20% | 37.72% | 36.36% | 6.0/10 | 4 | |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 71,950 | 7.10% | 48.19% | 54.07% | 6.0/10 | 1 | |
Labor Relations Specialists | 89,980 | -0.30% | 32.28% | 18.06% | 6.3/10 | 2 | |
Business Continuity Planners | 79,590 | 5.40% | 37.09% | 48.17% | 6.5/10 | 2 | |
Credit Counselors | 48,570 | 4.90% | 64.25% | 39.29% | 4.1/10 | 3 | |
Network and Computer Systems Administrators | 95,360 | -2.60% | 57.94% | 41.30% | 5.1/10 | 6 | |
Bioengineers and Biomedical Engineers | 100,730 | 7.40% | 1.45% | 32.27% | 7.6/10 | 6 | |
Chemical Engineers | 112,100 | 9.80% | 11.41% | 26.35% | 8.1/10 | 11 | |
Computer Systems Engineers/Architects | 104,920 | 10.80% | 33.59% | 42.26% | 7.1/10 | 35 | |
Industrial Engineers | 99,380 | 12.20% | 54.79% | 46.72% | 6.9/10 | 4 | |
Human Factors Engineers and Ergonomists | 99,380 | 12.20% | 16.91% | 41.25% | 8.0/10 | 2 | |
Validation Engineers | 99,380 | 12.20% | 56.45% | 48.44% | 6.9/10 | 1 | |
Manufacturing Engineers | 99,380 | 12.20% | 20.45% | 38.81% | 7.8/10 | 2 | |
Postmasters and Mail Superintendents | 88,670 | -3.00% | 49.04% | 78.75% | 3.2/10 | 1 | |
Logistics Engineers | 79,400 | 19.30% | 34.00% | 47.50% | 7.0/10 | 2 | |
Mechanical Engineers | 99,510 | 11.00% | 30.38% | 30.23% | 7.9/10 | 40 | |
Security Management Specialists | 79,590 | 5.40% | 18.18% | 41.67% | 6.7/10 | 2 | |
Electrical and Electronics Drafters | 69,260 | 4.10% | 70.07% | 62.50% | 3.8/10 | 2 | |
Mechanical Drafters | 64,060 | -4.90% | 63.22% | 58.24% | 3.3/10 | 3 | |
Industrial Engineering Technologists and Technicians | 62,610 | 4.10% | 46.66% | 39.52% | 5.2/10 | 2 | |
Soil and Plant Scientists | 68,240 | 7.20% | 2.78% | 22.57% | 7.6/10 | 1 | |
Biochemists and Biophysicists | 107,460 | 9.00% | 2.23% | 30.16% | 8.0/10 | 3 | |
Microbiologists | 85,470 | 6.70% | 33.56% | 32.59% | 6.7/10 | 2 | |
Sales Managers | 135,160 | 5.90% | 28.76% | 29.25% | 8.1/10 | 11 | |
Public Relations Managers | 134,760 | 6.90% | 18.59% | 31.25% | 7.7/10 | 4 | |
Zoologists and Wildlife Biologists | 70,600 | 4.40% | 13.83% | 23.81% | 6.7/10 | 3 | |
Atmospheric and Space Scientists | 92,860 | 5.60% | 23.01% | 39.33% | 6.4/10 | 3 | |
Environmental Scientists and Specialists, Including Health | 78,980 | 7.30% | 31.17% | 26.61% | 7.2/10 | 2 | |
Urban and Regional Planners | 81,800 | 4.30% | 0.64% | 22.22% | 7.6/10 | 2 | |
Chemists | 84,680 | 7.60% | 45.91% | 37.20% | 6.6/10 | 5 | |
Materials Scientists | 106,160 | 8.70% | 30.07% | 33.53% | 6.8/10 | 2 | |
Agricultural Technicians | 43,180 | 5.90% | 53.84% | 54.55% | 3.9/10 | 1 | |
Nuclear Monitoring Technicians | 101,740 | -6.20% | 44.61% | 14.29% | 4.3/10 | 1 | |
Farmers, Ranchers, and Other Agricultural Managers | 83,770 | -1.60% | 25.16% | 34.07% | 5.2/10 | 5 | |
Construction Managers | 104,900 | 9.10% | 3.15% | 22.61% | 8.9/10 | 11 | |
Natural Sciences Managers | 157,740 | 7.50% | 23.05% | 41.18% | 7.2/10 | 1 | |
Clinical Research Coordinators | 157,740 | 7.50% | 46.22% | 49.07% | 6.6/10 | 1 | |
Water Resource Specialists | 157,740 | 7.50% | 6.57% | 55.00% | 7.6/10 | 1 | |
Anthropologists and Archeologists | 63,800 | 7.80% | 0.00% | 19.54% | 7.5/10 | 4 | |
Geographers | 90,880 | 2.50% | 26.86% | 41.78% | 5.4/10 | 2 | |
Historians | 72,890 | 5.70% | 34.75% | 28.76% | 6.3/10 | 4 | |
Political Scientists | 132,350 | 2.60% | 28.89% | 20.58% | 6.8/10 | 7 | |
Social and Community Service Managers | 77,030 | 8.20% | 5.76% | 26.52% | 8.1/10 | 2 | |
Emergency Management Directors | 83,960 | 4.00% | 0.00% | 33.93% | 6.4/10 | 2 | |
Funeral Home Managers | 75,660 | 4.50% | 33.04% | 40.63% | 5.3/10 | 1 | |
Substance Abuse and Behavioral Disorder Counselors | 53,710 | 18.80% | 3.94% | 20.74% | 8.2/10 | 1 | |
Logisticians | 79,400 | 19.30% | 37.72% | 45.22% | 7.0/10 | 3 | |
Claims Adjusters, Examiners, and Investigators | 75,050 | -4.40% | 63.38% | 57.80% | 3.9/10 | 1 | |
Insurance Appraisers, Auto Damage | 74,520 | -9.20% | 79.66% | 76.00% | 2.3/10 | 2 | |
Logistics Analysts | 79,400 | 19.30% | 56.52% | 61.41% | 6.1/10 | 3 | |
Social Science Research Assistants | 56,400 | 6.30% | 64.06% | 49.55% | 4.6/10 | 2 | |
Forest and Conservation Technicians | 51,880 | 1.70% | 23.85% | 31.25% | 4.4/10 | 1 | |
Forensic Science Technicians | 64,940 | 13.60% | 40.29% | 32.31% | 6.5/10 | 4 | |
Sustainability Specialists | 79,590 | 5.40% | 23.56% | 33.57% | 7.2/10 | 2 | |
Online Merchants | 79,590 | 5.40% | 77.73% | 54.41% | 5.2/10 | 2 | |
Loan Officers | 69,990 | 1.40% | 78.90% | 61.56% | 3.9/10 | 4 | |
Tax Examiners and Collectors, and Revenue Agents | 58,530 | 1.90% | 80.46% | 59.65% | 3.3/10 | 2 | |
Tax Preparers | 49,010 | 4.20% | 99.13% | 72.78% | 2.5/10 | 3 | |
Occupational Health and Safety Specialists | 81,140 | 14.90% | 10.11% | 31.67% | 8.0/10 | 3 | |
Computer Programmers | 99,700 | -9.60% | 70.12% | 62.15% | 3.8/10 | 100 | |
Information Technology Project Managers | 104,920 | 10.80% | 21.76% | 34.48% | 7.8/10 | 11 | |
First-Line Supervisors of Transportation Workers, All Other | 60,510 | 5.30% | 45.64% | 66.67% | 5.6/10 | 0 | |
Actuaries | 120,000 | 21.80% | 60.91% | 37.14% | 6.6/10 | 8 | |
Mathematicians | 116,440 | 3.70% | 28.14% | 21.31% | 7.0/10 | 6 | |
Operations Research Analysts | 83,640 | 23.00% | 42.10% | 38.25% | 6.9/10 | 2 | |
Community Health Workers | 48,200 | 13.10% | 17.07% | 29.17% | 6.3/10 | 1 | |
Preschool Teachers, Except Special Education | 37,130 | 4.40% | 20.78% | 18.45% | 6.2/10 | 5 | |
Fundraising Managers | 119,200 | 5.90% | 18.59% | 30.77% | 6.8/10 | 1 | |
Administrative Services Managers | 106,470 | 6.20% | 42.70% | 45.00% | 6.5/10 | 4 | |
Facilities Managers | 102,340 | 5.30% | 37.73% | 29.17% | 7.1/10 | 2 | |
Security Managers | 102,340 | 5.30% | 0.00% | 25.00% | 8.0/10 | 3 | |
Education and Childcare Administrators, Preschool and Daycare | 54,290 | -2.10% | 6.56% | 24.22% | 5.7/10 | 1 | |
Embalmers | 54,090 | 1.20% | 22.02% | 16.35% | 5.4/10 | 2 | |
Orthoptists | 107,990 | 2.60% | 23.82% | 25.00% | 5.7/10 | 1 | |
Cutting and Slicing Machine Setters, Operators, and Tenders | 44,310 | -2.70% | 99.26% | 75.00% | 2.4/10 | 1 | |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 42,670 | 2.70% | 99.90% | 68.75% | 2.7/10 | 1 | |
Computer and Information Systems Managers | 169,510 | 17.40% | 38.51% | 33.28% | 8.1/10 | 11 | |
Biofuels Production Managers | 116,970 | 2.80% | 32.39% | 50.00% | 6.1/10 | 1 | |
Biomass Power Plant Managers | 116,970 | 2.80% | 25.90% | 50.00% | 6.3/10 | 0 | |
Carpet Installers | 47,520 | -8.90% | 45.17% | 38.24% | 3.6/10 | 1 | |
Motorboat Operators | 46,420 | 3.40% | 54.55% | 68.18% | 3.6/10 | 2 | |
Loss Prevention Managers | 133,560 | 5.70% | 14.35% | 35.00% | 7.4/10 | 1 | |
Helpers--Electricians | 38,340 | 1.00% | 29.16% | 44.44% | 4.1/10 | 2 | |
Financial Managers | 156,100 | 16.50% | 59.87% | 51.33% | 6.7/10 | 13 | |
Treasurers and Controllers | 156,100 | 16.50% | 49.18% | 49.40% | 7.0/10 | 3 | |
Education Administrators, Kindergarten through Secondary | 103,460 | -0.50% | 0.00% | 26.92% | 7.3/10 | 2 | |
Education Administrators, Postsecondary | 102,610 | 2.90% | 16.08% | 31.42% | 7.0/10 | 2 | |
Wind Energy Operations Managers | 133,560 | 5.70% | 17.37% | 20.83% | 7.2/10 | 1 | |
Fitness and Wellness Coordinators | 57,570 | 6.90% | 0.00% | 46.88% | 5.9/10 | 1 | |
Spa Managers | 57,570 | 6.90% | 35.27% | 47.73% | 5.3/10 | 1 | |
Regulatory Affairs Managers | 133,560 | 5.70% | 37.06% | 53.57% | 6.7/10 | 2 | |
Compliance Managers | 133,560 | 5.70% | 40.19% | 35.83% | 7.2/10 | 2 | |
Compliance Officers | 75,670 | 5.40% | 55.87% | 43.88% | 5.8/10 | 2 | |
Environmental Compliance Inspectors | 75,670 | 5.40% | 33.14% | 30.00% | 6.2/10 | 1 | |
Human Resources Specialists | 67,650 | 7.90% | 55.76% | 47.24% | 6.3/10 | 8 | |
Farm Labor Contractors | 45,730 | 6.60% | 96.63% | 77.17% | 2.5/10 | 1 | |
Management Analysts | 99,410 | 10.60% | 20.79% | 35.52% | 7.9/10 | 7 | |
Meeting, Convention, and Event Planners | 56,920 | 6.60% | 10.64% | 29.07% | 7.1/10 | 4 | |
Transportation Engineers | 95,890 | 6.50% | 7.94% | 30.83% | 8.0/10 | 2 | |
Accountants and Auditors | 79,880 | 5.80% | 69.08% | 61.37% | 5.2/10 | 71 | |
Health Informatics Specialists | 103,800 | 10.70% | 17.86% | 68.94% | 6.7/10 | 3 | |
Information Security Analysts | 120,360 | 32.70% | 57.98% | 43.18% | 6.8/10 | 10 | |
Statisticians | 104,110 | 11.80% | 51.70% | 58.90% | 5.9/10 | 7 | |
Biostatisticians | 104,110 | 11.80% | 36.16% | 37.50% | 7.0/10 | 3 | |
Floor Sanders and Finishers | 47,760 | 2.50% | 57.28% | 60.71% | 3.4/10 | 1 | |
Civil Engineers | 95,890 | 6.50% | 0.00% | 29.83% | 8.2/10 | 17 | |
Parking Attendants | 32,840 | 5.30% | 97.17% | 81.77% | 2.4/10 | 1 | |
Marine Engineers and Naval Architects | 100,270 | 8.00% | 10.24% | 25.90% | 7.7/10 | 3 | |
Materials Engineers | 104,100 | 7.40% | 19.78% | 23.32% | 7.5/10 | 2 | |
Fuel Cell Engineers | 99,510 | 11.00% | 34.66% | 62.50% | 7.2/10 | 1 | |
Architectural and Civil Drafters | 61,820 | 1.10% | 45.89% | 52.30% | 4.4/10 | 5 | |
Kindergarten Teachers, Except Special Education | 62,690 | -0.70% | 7.76% | 25.98% | 6.2/10 | 1 | |
Family Medicine Physicians | 224,640 | 4.80% | 18.61% | 27.73% | 7.8/10 | 6 | |
Purchasing Managers | 136,380 | 5.10% | 38.47% | 44.38% | 6.3/10 | 4 | |
Wind Energy Development Managers | 133,560 | 5.70% | 22.31% | 42.86% | 7.2/10 | 1 | |
Equal Opportunity Representatives and Officers | 75,670 | 5.40% | 34.05% | 33.33% | 6.2/10 | 1 | |
Fundraisers | 64,160 | 5.90% | 39.99% | 22.06% | 7.1/10 | 1 | |
Appraisers and Assessors of Real Estate | 61,630 | 3.90% | 75.98% | 55.26% | 3.9/10 | 2 | |
Archivists | 59,910 | 8.00% | 36.14% | 43.18% | 5.4/10 | 3 | |
Search Marketing Strategists | 74,680 | 8.30% | 59.03% | 54.62% | 5.6/10 | 6 | |
General Internal Medicine Physicians | 223,310 | 3.40% | 0.00% | 41.39% | 7.0/10 | 8 | |
Funeral Attendants | 33,850 | 3.20% | 65.68% | 34.09% | 3.7/10 | 1 | |
Computer Network Architects | 129,840 | 13.40% | 40.78% | 37.92% | 7.4/10 | 4 | |
Business Intelligence Analysts | 108,020 | 36.00% | 73.52% | 57.93% | 5.9/10 | 11 | |
Reinforcing Iron and Rebar Workers | 54,850 | 4.20% | 47.34% | 38.89% | 4.9/10 | 2 | |
Software Quality Assurance Analysts and Testers | 101,800 | 11.80% | 58.48% | 58.91% | 6.1/10 | 9 | |
Water/Wastewater Engineers | 95,890 | 6.50% | 5.81% | 16.67% | 8.5/10 | 1 | |
Automotive Engineers | 99,510 | 11.00% | 25.36% | 32.43% | 8.2/10 | 2 | |
Nanotechnology Engineering Technologists and Technicians | 62,610 | 4.10% | 54.30% | 45.45% | 4.8/10 | 2 | |
Bioinformatics Scientists | 91,100 | 5.60% | 25.42% | 44.10% | 6.3/10 | 5 | |
Climate Change Policy Analysts | 78,980 | 7.30% | 34.17% | 31.25% | 6.3/10 | 2 | |
Electrical and Electronic Engineering Technologists and Technicians | 72,800 | 3.00% | 50.95% | 40.08% | 5.1/10 | 2 | |
Precision Agriculture Technicians | 43,180 | 5.90% | 44.73% | 52.50% | 4.6/10 | 1 | |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 45,640 | 2.00% | 92.56% | 67.31% | 2.9/10 | 1 | |
Quality Control Analysts | 58,350 | 5.80% | 82.75% | 55.21% | 3.9/10 | 3 | |
Chemical Technicians | 56,750 | 5.50% | 68.06% | 52.74% | 4.4/10 | 2 | |
Educational, Guidance, and Career Counselors and Advisors | 61,710 | 4.50% | 2.41% | 29.49% | 7.1/10 | 3 | |
Directors, Religious Activities and Education | 50,140 | 2.20% | 5.55% | 29.46% | 5.7/10 | 2 | |
Judges, Magistrate Judges, and Magistrates | 148,910 | 3.40% | 18.49% | 26.83% | 7.0/10 | 4 | |
Biological Science Teachers, Postsecondary | 83,920 | 8.40% | 5.15% | 36.41% | 7.6/10 | 2 | |
Anthropology and Archeology Teachers, Postsecondary | 93,650 | 3.80% | 0.00% | 28.41% | 7.0/10 | 1 | |
Social Work Teachers, Postsecondary | 75,020 | 3.60% | 0.00% | 22.22% | 6.8/10 | 2 | |
Recreation and Fitness Studies Teachers, Postsecondary | 75,770 | 3.40% | 4.65% | 35.00% | 5.7/10 | 1 | |
Health Specialties Teachers, Postsecondary | 105,650 | 18.80% | 7.36% | 36.36% | 7.7/10 | 2 | |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 30,380 | 6.80% | 35.65% | 25.81% | 5.8/10 | 2 | |
Middle School Teachers, Except Special and Career/Technical Education | 64,290 | -0.70% | 17.54% | 27.97% | 6.3/10 | 2 | |
Special Education Teachers, Elementary School | 64,910 | -0.70% | 5.76% | 17.31% | 6.5/10 | 2 | |
Special Education Teachers, Secondary School | 66,620 | -0.60% | 3.11% | 25.93% | 6.8/10 | 2 | |
Endoscopy Technicians | 44,490 | 5.60% | 66.04% | 50.00% | 4.4/10 | 2 | |
First-Line Supervisors of Correctional Officers | 70,530 | -1.60% | 12.76% | 15.63% | 5.1/10 | 1 | |
Farm and Home Management Educators | 59,770 | -1.70% | 0.92% | 35.71% | 4.6/10 | 0 | |
Commercial and Industrial Designers | 76,250 | 3.10% | 47.07% | 31.42% | 5.5/10 | 3 | |
Broadcast Announcers and Radio Disc Jockeys | 44,890 | -4.00% | 59.83% | 42.57% | 3.0/10 | 1 | |
Occupational Therapists | 96,370 | 11.10% | 0.00% | 19.33% | 8.9/10 | 4 | |
Clinical Nurse Specialists | 86,070 | 6.00% | 0.00% | 23.21% | 8.3/10 | 2 | |
Orthotists and Prosthetists | 78,100 | 15.10% | 1.78% | 32.26% | 7.5/10 | 1 | |
Cytogenetic Technologists | 60,780 | 5.30% | 76.02% | 93.75% | 5.1/10 | 2 | |
Ophthalmic Medical Technicians | 41,780 | 14.10% | 61.06% | 42.50% | 4.8/10 | 1 | |
Patient Representatives | 47,470 | 7.00% | 46.38% | 75.00% | 5.4/10 | 1 | |
Pharmacists | 136,030 | 5.40% | 31.40% | 65.60% | 6.2/10 | 10 | |
Personal Care Aides | 33,530 | 20.70% | 32.60% | 35.71% | 6.1/10 | 1 | |
Physical Therapist Assistants | 64,080 | 25.40% | 14.89% | 34.91% | 7.3/10 | 2 | |
Medical Transcriptionists | 37,060 | -4.70% | 100.00% | 75.82% | 1.3/10 | 2 | |
First-Line Supervisors of Police and Detectives | 101,750 | 3.80% | 0.00% | 18.89% | 7.8/10 | 1 | |
Forest Fire Inspectors and Prevention Specialists | 54,080 | 16.30% | 14.84% | 22.73% | 6.1/10 | 1 | |
Fish and Game Wardens | 60,380 | -5.00% | 1.08% | 19.71% | 5.6/10 | 2 | |
Gambling Surveillance Officers and Gambling Investigators | 39,210 | 2.60% | 81.46% | 68.75% | 1.9/10 | 1 | |
Fast Food and Counter Workers | 29,540 | 5.70% | 96.21% | 88.59% | 2.7/10 | 5 | |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 55,740 | 3.50% | 16.30% | 42.65% | 5.5/10 | 0 | |
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 46,060 | 9.10% | 26.63% | 6.25% | 5.7/10 | 2 | |
Exercise Trainers and Group Fitness Instructors | 46,480 | 13.60% | 2.92% | 34.51% | 7.0/10 | 4 | |
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 34,910 | -14.60% | 77.72% | 62.21% | 1.4/10 | 1 | |
Retail Salespersons | 33,680 | 0.10% | 68.53% | 73.21% | 2.2/10 | 4 | |
Hospitalists | 236,000 | 3.90% | 0.00% | 28.33% | 8.2/10 | 2 | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 65,630 | 0.70% | 70.53% | 50.79% | 4.0/10 | 2 | |
Payroll and Timekeeping Clerks | 52,240 | -15.10% | 100.00% | 79.17% | 1.8/10 | 2 | |
Library Assistants, Clerical | 34,020 | -5.70% | 71.21% | 64.45% | 1.9/10 | 2 | |
Acupuncturists | 78,220 | 5.50% | 8.76% | 18.75% | 7.1/10 | 1 | |
Neuropsychologists | 117,750 | 5.00% | 0.00% | 22.95% | 7.8/10 | 2 | |
Customer Service Representatives | 39,680 | -5.00% | 78.87% | 85.79% | 2.2/10 | 4 | |
Rock Splitters, Quarry | 46,530 | 2.80% | 92.09% | 94.64% | 2.7/10 | 1 | |
Roustabouts, Oil and Gas | 46,340 | 5.50% | 62.72% | 60.00% | 4.2/10 | 1 | |
Dispatchers, Except Police, Fire, and Ambulance | 46,860 | 0.20% | 73.00% | 66.67% | 2.7/10 | 1 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 44,280 | -0.30% | 94.81% | 71.63% | 2.7/10 | 3 | |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43,270 | -3.30% | 87.95% | 81.94% | 1.8/10 | 0 | |
Statistical Assistants | 50,510 | 0.20% | 74.42% | 75.00% | 2.0/10 | 1 | |
Tile and Stone Setters | 48,910 | 10.40% | 45.26% | 28.13% | 6.2/10 | 0 | |
Insulation Workers, Floor, Ceiling, and Wall | 47,540 | 2.70% | 57.09% | 52.08% | 4.0/10 | 1 | |
Investment Fund Managers | 156,100 | 16.50% | 62.16% | 45.37% | 7.0/10 | 6 | |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 57,320 | 3.10% | 38.73% | 42.39% | 4.6/10 | 1 | |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 35,120 | -5.20% | 66.63% | 43.75% | 2.6/10 | 2 | |
First-Line Supervisors of Construction Trades and Extraction Workers | 76,760 | 5.90% | 16.94% | 32.14% | 7.0/10 | 1 | |
Roofers | 50,030 | 5.80% | 31.79% | 39.02% | 5.5/10 | 3 | |
Structural Iron and Steel Workers | 62,760 | 4.10% | 27.48% | 33.85% | 5.9/10 | 2 | |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 42,470 | -9.10% | 52.89% | 53.75% | 2.4/10 | 0 | |
Hazardous Materials Removal Workers | 47,280 | 1.00% | 38.64% | 58.93% | 4.0/10 | 1 | |
Weatherization Installers and Technicians | 47,090 | 4.00% | 35.91% | 50.00% | 4.3/10 | 1 | |
Radio, Cellular, and Tower Equipment Installers and Repairers | 61,310 | 6.80% | 36.37% | 29.03% | 6.4/10 | 1 | |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 96,600 | 0.80% | 41.79% | 48.21% | 5.0/10 | 0 | |
Explosives Workers, Ordnance Handling Experts, and Blasters | 61,590 | 1.20% | 39.82% | 46.88% | 4.3/10 | 1 | |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 79,160 | 6.90% | 53.22% | 50.00% | 5.3/10 | 2 | |
Recreation Workers | 34,410 | 5.50% | 10.07% | 31.03% | 6.0/10 | 3 | |
Residential Advisors | 37,950 | 5.20% | 29.91% | 58.33% | 4.5/10 | 1 | |
Helpers--Extraction Workers | 45,520 | 1.80% | 62.54% | 78.13% | 3.0/10 | 0 | |
First-Line Supervisors of Mechanics, Installers, and Repairers | 75,820 | 3.60% | 30.08% | 35.83% | 6.3/10 | 2 | |
Morticians, Undertakers, and Funeral Arrangers | 51,030 | 3.50% | 14.27% | 17.50% | 6.1/10 | 2 | |
Barbers | 36,150 | 6.40% | 62.15% | 31.06% | 4.5/10 | 5 | |
Hairdressers, Hairstylists, and Cosmetologists | 34,970 | 7.10% | 29.77% | 26.35% | 6.2/10 | 6 | |
Makeup Artists, Theatrical and Performance | 47,390 | 9.40% | 16.21% | 24.47% | 6.5/10 | 2 | |
Manicurists and Pedicurists | 34,250 | 11.80% | 81.06% | 45.64% | 4.2/10 | 3 | |
Shampooers | 29,530 | 9.50% | 69.81% | 70.83% | 3.7/10 | 2 | |
Curators | 61,750 | 12.20% | 6.11% | 16.42% | 7.5/10 | 2 | |
Pourers and Casters, Metal | 48,690 | -6.70% | 87.85% | 65.63% | 2.2/10 | 1 | |
Teaching Assistants, All Other | 35,550 | -0.60% | 56.15% | 56.25% | 3.6/10 | 1 | |
Computer, Automated Teller, and Office Machine Repairers | 45,760 | -2.00% | 68.60% | 54.38% | 2.5/10 | 1 | |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 66,680 | 1.20% | 54.87% | 26.88% | 5.3/10 | 1 | |
Aircraft Mechanics and Service Technicians | 75,020 | 5.20% | 43.50% | 24.25% | 6.7/10 | 4 | |
Mobile Heavy Equipment Mechanics, Except Engines | 61,900 | 8.50% | 45.93% | 29.17% | 6.8/10 | 0 | |
Mechanical Door Repairers | 48,650 | 11.40% | 45.43% | 50.00% | 5.5/10 | 1 | |
Maintenance Workers, Machinery | 57,350 | 7.80% | 66.28% | 36.39% | 5.6/10 | 3 | |
Medical Equipment Repairers | 60,670 | 18.40% | 58.28% | 29.84% | 6.3/10 | 1 | |
Commercial Divers | 61,300 | 8.30% | 12.18% | 41.30% | 6.3/10 | 3 | |
News Analysts, Reporters, and Journalists | 57,500 | -2.70% | 49.00% | 59.94% | 3.3/10 | 5 | |
Public Relations Specialists | 66,750 | 6.20% | 22.39% | 26.48% | 7.4/10 | 2 | |
Neurologists | 224,260 | 6.80% | 0.00% | 18.71% | 8.2/10 | 4 | |
Pediatricians, General | 198,690 | 2.10% | 2.11% | 21.19% | 7.5/10 | 4 | |
Psychiatrists | 226,880 | 7.60% | 0.00% | 23.23% | 8.6/10 | 8 | |
Art Directors | 106,500 | 5.20% | 37.31% | 31.08% | 6.9/10 | 7 | |
Engine and Other Machine Assemblers | 50,270 | -21.30% | 87.20% | 70.65% | 2.0/10 | 2 | |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 39,850 | 2.20% | 90.43% | 60.00% | 2.7/10 | 0 | |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 46,990 | -15.70% | 95.99% | 77.50% | 1.0/10 | 0 | |
Tool and Die Makers | 61,490 | -9.70% | 87.95% | 54.11% | 2.7/10 | 2 | |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 47,110 | -11.40% | 100.00% | 51.56% | 1.8/10 | 1 | |
Electronic Equipment Installers and Repairers, Motor Vehicles | 45,570 | -13.20% | 43.00% | 50.00% | 3.0/10 | 1 | |
Layout Workers, Metal and Plastic | 62,270 | -3.50% | 55.97% | 75.00% | 3.6/10 | 0 | |
Sewers, Hand | 32,240 | -12.20% | 94.46% | 74.66% | 0.7/10 | 3 | |
Cabinetmakers and Bench Carpenters | 43,260 | -2.70% | 64.65% | 48.13% | 3.2/10 | 1 | |
Prepress Technicians and Workers | 45,070 | -18.50% | 91.93% | 75.89% | 1.4/10 | 1 | |
Textile Cutting Machine Setters, Operators, and Tenders | 36,620 | -11.70% | 100.00% | 64.47% | 0.8/10 | 1 | |
Medical and Clinical Laboratory Technologists | 60,780 | 5.30% | 58.34% | 53.57% | 5.1/10 | 2 | |
Skincare Specialists | 43,200 | 10.30% | 45.42% | 32.05% | 5.9/10 | 3 | |
Butchers and Meat Cutters | 37,650 | -2.10% | 77.03% | 57.97% | 2.4/10 | 1 | |
Baggage Porters and Bellhops | 34,840 | 0.50% | 58.84% | 59.62% | 2.8/10 | 2 | |
Concierges | 37,150 | 5.40% | 55.87% | 50.00% | 4.0/10 | 2 | |
Tour Guides and Escorts | 36,060 | 9.50% | 59.31% | 55.11% | 3.8/10 | 4 | |
Travel Guides | 36,060 | 9.50% | 44.11% | 42.45% | 4.7/10 | 3 | |
Nannies | 30,370 | -1.30% | 23.68% | 19.51% | 5.1/10 | 1 | |
Childcare Workers | 30,370 | -1.30% | 32.38% | 19.55% | 4.8/10 | 4 | |
Meat, Poultry, and Fish Cutters and Trimmers | 36,300 | 4.70% | 91.29% | 64.29% | 2.6/10 | 1 | |
Museum Technicians and Conservators | 48,670 | 10.70% | 39.79% | 30.61% | 6.0/10 | 1 | |
Library Technicians | 39,310 | -5.60% | 75.67% | 68.53% | 2.1/10 | 2 | |
Librarians and Media Collections Specialists | 64,370 | 2.90% | 45.91% | 41.67% | 5.1/10 | 5 | |
Dental Hygienists | 87,530 | 9.20% | 43.63% | 35.04% | 7.0/10 | 5 | |
Gambling Change Persons and Booth Cashiers | 33,230 | -4.30% | 93.41% | 83.70% | 1.1/10 | 2 | |
Financial Quantitative Analysts | 78,310 | 6.20% | 70.10% | 47.41% | 5.3/10 | 7 | |
Fraud Examiners, Investigators and Analysts | 78,310 | 6.20% | 52.06% | 52.50% | 5.5/10 | 2 | |
Computer Systems Analysts | 103,800 | 10.70% | 64.63% | 34.97% | 6.9/10 | 7 | |
