工资最低且自动化风险最高的工作
工作的中位数薪资低于$35,000,自动化风险超过50%,按自动化风险(从高到低)排名。
当前正在查看来自142,609票的用户投票风险数据。 查看我们生成的数据所使用的此表格.
# | 职业 | 中位数工资(美国) | 预计增长(到2031) | 风险等级 | 风险等级(投票) | 工作评分 | 人气 (100为最高浏览量) |
---|---|---|---|---|---|---|---|
培训和发展经理 | 125,040 | 7.30% | 14.48% | 34.11% | 7.6/10 | 3 | |
市场经理 | 157,620 | 8.20% | 24.09% | 52.15% | 7.3/10 | 38 | |
医疗和卫生服务经理 | 110,680 | 28.50% | 16.32% | 35.25% | 8.2/10 | 2 | |
原木分级员和测量员 | 45,600 | -1.50% | 80.41% | 67.65% | 1.8/10 | 2 | |
物业,房地产和社区协会经理 | 62,850 | 3.20% | 37.72% | 36.36% | 6.0/10 | 4 | |
采购代理,除批发、零售和农产品之外 | 71,950 | 7.10% | 48.19% | 54.07% | 6.0/10 | 1 | |
劳动关系专家 | 89,980 | -0.30% | 32.28% | 18.06% | 6.3/10 | 2 | |
业务连续性规划师 | 79,590 | 5.40% | 37.09% | 48.17% | 6.5/10 | 2 | |
信贷顾问 | 48,570 | 4.90% | 64.25% | 39.29% | 4.1/10 | 3 | |
网络和计算机系统管理员 | 95,360 | -2.60% | 57.94% | 41.30% | 5.1/10 | 6 | |
生物工程师和生物医学工程师 | 100,730 | 7.40% | 1.45% | 32.27% | 7.6/10 | 6 | |
化学工程师 | 112,100 | 9.80% | 11.41% | 26.35% | 8.1/10 | 11 | |
计算机系统工程师/架构师 | 104,920 | 10.80% | 33.59% | 42.26% | 7.1/10 | 35 | |
工业工程师 | 99,380 | 12.20% | 54.79% | 46.72% | 6.9/10 | 4 | |
人因工程师和人体工程学家 | 99,380 | 12.20% | 16.91% | 41.25% | 8.0/10 | 2 | |
验证工程师 | 99,380 | 12.20% | 56.45% | 48.44% | 6.9/10 | 1 | |
制造工程师 | 99,380 | 12.20% | 20.45% | 38.81% | 7.8/10 | 2 | |
邮政局长和邮件主管 | 88,670 | -3.00% | 49.04% | 78.75% | 3.2/10 | 1 | |
物流工程师 | 79,400 | 19.30% | 34.00% | 47.50% | 7.0/10 | 2 | |
机械工程师 | 99,510 | 11.00% | 30.38% | 30.23% | 7.9/10 | 40 | |
安全管理专家 | 79,590 | 5.40% | 18.18% | 41.67% | 6.7/10 | 2 | |
电气和电子制图员 | 69,260 | 4.10% | 70.07% | 62.50% | 3.8/10 | 2 | |
机械绘图员 | 64,060 | -4.90% | 63.22% | 58.24% | 3.3/10 | 3 | |
工业工程技术专家和技术员 | 62,610 | 4.10% | 46.66% | 39.52% | 5.2/10 | 2 | |
土壤和植物科学家 | 68,240 | 7.20% | 2.78% | 22.57% | 7.6/10 | 1 | |
生物化学家和生物物理学家 | 107,460 | 9.00% | 2.23% | 30.16% | 8.0/10 | 3 | |
微生物学家 | 85,470 | 6.70% | 33.56% | 32.59% | 6.7/10 | 2 | |
销售经理 | 135,160 | 5.90% | 28.76% | 29.25% | 8.1/10 | 11 | |
公共关系经理 | 134,760 | 6.90% | 18.59% | 31.25% | 7.7/10 | 4 | |
动物学家和野生动物生物学家 | 70,600 | 4.40% | 13.83% | 23.81% | 6.7/10 | 3 | |
大气和空间科学家 | 92,860 | 5.60% | 23.01% | 39.33% | 6.4/10 | 3 | |
环境科学家和专家,包括健康领域 | 78,980 | 7.30% | 31.17% | 26.61% | 7.2/10 | 2 | |
城市和区域规划师 | 81,800 | 4.30% | 0.64% | 22.22% | 7.6/10 | 2 | |
化学家 | 84,680 | 7.60% | 45.91% | 37.20% | 6.6/10 | 5 | |
材料科学家 | 106,160 | 8.70% | 30.07% | 33.53% | 6.8/10 | 2 | |
农业技术员 | 43,180 | 5.90% | 53.84% | 54.55% | 3.9/10 | 1 | |
核监测技术员 | 101,740 | -6.20% | 44.61% | 14.29% | 4.3/10 | 1 | |
农民,牧场主和其他农业经理人 | 83,770 | -1.60% | 25.16% | 34.07% | 5.2/10 | 5 | |
建筑经理 | 104,900 | 9.10% | 3.15% | 22.61% | 8.9/10 | 11 | |
自然科学经理 | 157,740 | 7.50% | 23.05% | 41.18% | 7.2/10 | 1 | |
临床研究协调员 | 157,740 | 7.50% | 46.22% | 49.07% | 6.6/10 | 1 | |
水资源专家 | 157,740 | 7.50% | 6.57% | 55.00% | 7.6/10 | 1 | |
人类学家和考古学家 | 63,800 | 7.80% | 0.00% | 19.54% | 7.5/10 | 4 | |
地理学家 | 90,880 | 2.50% | 26.86% | 41.78% | 5.4/10 | 2 | |
历史学家 | 72,890 | 5.70% | 34.75% | 28.76% | 6.3/10 | 4 | |
政治学家 | 132,350 | 2.60% | 28.89% | 20.58% | 6.8/10 | 7 | |
社会和社区服务经理 | 77,030 | 8.20% | 5.76% | 26.52% | 8.1/10 | 2 | |
应急管理主任 | 83,960 | 4.00% | 0.00% | 33.93% | 6.4/10 | 2 | |
殡仪馆经理 | 75,660 | 4.50% | 33.04% | 40.63% | 5.3/10 | 1 | |
物质滥用和行为失调顾问 | 53,710 | 18.80% | 3.94% | 20.74% | 8.2/10 | 1 | |
物流专员 | 79,400 | 19.30% | 37.72% | 45.22% | 7.0/10 | 3 | |
索赔调整员,审查员和调查员 | 75,050 | -4.40% | 63.38% | 57.80% | 3.9/10 | 1 | |
汽车损害保险评估师 | 74,520 | -9.20% | 79.66% | 76.00% | 2.3/10 | 2 | |
物流分析师 | 79,400 | 19.30% | 56.52% | 61.41% | 6.1/10 | 3 | |
社会科学研究助理 | 56,400 | 6.30% | 64.06% | 49.55% | 4.6/10 | 2 | |
森林和保护技术员 | 51,880 | 1.70% | 23.85% | 31.25% | 4.4/10 | 1 | |
法医科学技术人员 | 64,940 | 13.60% | 40.29% | 32.31% | 6.5/10 | 4 | |
可持续性专家 | 79,590 | 5.40% | 23.56% | 33.57% | 7.2/10 | 2 | |
在线商人 | 79,590 | 5.40% | 77.73% | 54.41% | 5.2/10 | 2 | |
贷款主管 | 69,990 | 1.40% | 78.90% | 61.56% | 3.9/10 | 4 | |
税务审查员和收税员,以及税收代理人 | 58,530 | 1.90% | 80.46% | 59.65% | 3.3/10 | 2 | |
纳税申报人员 | 49,010 | 4.20% | 99.13% | 72.78% | 2.5/10 | 3 | |
职业健康与安全专家 | 81,140 | 14.90% | 10.11% | 31.67% | 8.0/10 | 3 | |
计算机程序员 | 99,700 | -9.60% | 70.12% | 62.15% | 3.8/10 | 100 | |
信息技术项目经理 | 104,920 | 10.80% | 21.76% | 34.48% | 7.8/10 | 11 | |
其他所有交通工人的一线主管 | 60,510 | 5.30% | 45.64% | 66.67% | 5.6/10 | 0 | |
精算师 | 120,000 | 21.80% | 60.91% | 37.14% | 6.6/10 | 8 | |
数学家 | 116,440 | 3.70% | 28.14% | 21.31% | 7.0/10 | 6 | |
运筹学分析师 | 83,640 | 23.00% | 42.10% | 38.25% | 6.9/10 | 2 | |
社区卫生工作者 | 48,200 | 13.10% | 17.07% | 29.17% | 6.3/10 | 1 | |
学前教师(特殊教育除外) | 37,130 | 4.40% | 20.78% | 18.45% | 6.2/10 | 5 | |
筹款经理 | 119,200 | 5.90% | 18.59% | 30.77% | 6.8/10 | 1 | |
行政服务经理 | 106,470 | 6.20% | 42.70% | 45.00% | 6.5/10 | 4 | |
设施经理 | 102,340 | 5.30% | 37.73% | 29.17% | 7.1/10 | 2 | |
安全经理 | 102,340 | 5.30% | 0.00% | 25.00% | 8.0/10 | 3 | |
学前和托儿所教育与儿童护理管理员 | 54,290 | -2.10% | 6.56% | 24.22% | 5.7/10 | 1 | |
裹尸工 | 54,090 | 1.20% | 22.02% | 16.35% | 5.4/10 | 2 | |
验光师 | 107,990 | 2.60% | 23.82% | 25.00% | 5.7/10 | 1 | |
切割和切片机设定者,操作员和看管人 | 44,310 | -2.70% | 99.26% | 75.00% | 2.4/10 | 1 | |
挤压、成型、压制和紧固机设定者、操作者和看护人员 | 42,670 | 2.70% | 99.90% | 68.75% | 2.7/10 | 1 | |
计算机和信息系统经理 | 169,510 | 17.40% | 38.51% | 33.28% | 8.1/10 | 11 | |
生物燃料生产经理 | 116,970 | 2.80% | 32.39% | 50.00% | 6.1/10 | 1 | |
生物质发电厂经理 | 116,970 | 2.80% | 25.90% | 50.00% | 6.3/10 | 0 | |
地毯安装工 | 47,520 | -8.90% | 45.17% | 38.24% | 3.6/10 | 1 | |
马达艇操作员 | 46,420 | 3.40% | 54.55% | 68.18% | 3.6/10 | 2 | |
防损经理 | 133,560 | 5.70% | 14.35% | 35.00% | 7.4/10 | 1 | |
电工助手 | 38,340 | 1.00% | 29.16% | 44.44% | 4.1/10 | 2 | |
财务经理 | 156,100 | 16.50% | 59.87% | 51.33% | 6.7/10 | 13 | |
财务主管和控制器 | 156,100 | 16.50% | 49.18% | 49.40% | 7.0/10 | 3 | |
教育行政人员,幼儿园至中学 | 103,460 | -0.50% | 0.00% | 26.92% | 7.3/10 | 2 | |
高等教育行政管理人员 | 102,610 | 2.90% | 16.08% | 31.42% | 7.0/10 | 2 | |
风能运营经理 | 133,560 | 5.70% | 17.37% | 20.83% | 7.2/10 | 1 | |
健身和健康协调员 | 57,570 | 6.90% | 0.00% | 46.88% | 5.9/10 | 1 | |
水疗中心经理 | 57,570 | 6.90% | 35.27% | 47.73% | 5.3/10 | 1 | |
监管事务经理 | 133,560 | 5.70% | 37.06% | 53.57% | 6.7/10 | 2 | |
合规经理 | 133,560 | 5.70% | 40.19% | 35.83% | 7.2/10 | 2 | |
合规官员 | 75,670 | 5.40% | 55.87% | 43.88% | 5.8/10 | 2 | |
环保合规检查员 | 75,670 | 5.40% | 33.14% | 30.00% | 6.2/10 | 1 | |
人力资源专家 | 67,650 | 7.90% | 55.76% | 47.24% | 6.3/10 | 8 | |
农场劳务承包商 | 45,730 | 6.60% | 96.63% | 77.17% | 2.5/10 | 1 | |
管理分析师 | 99,410 | 10.60% | 20.79% | 35.52% | 7.9/10 | 7 | |
会议、大会和活动策划师 | 56,920 | 6.60% | 10.64% | 29.07% | 7.1/10 | 4 | |
交通工程师 | 95,890 | 6.50% | 7.94% | 30.83% | 8.0/10 | 2 | |
会计师和审计师 | 79,880 | 5.80% | 69.08% | 61.37% | 5.2/10 | 71 | |
健康信息学专家 | 103,800 | 10.70% | 17.86% | 68.94% | 6.7/10 | 3 | |
信息安全分析师 | 120,360 | 32.70% | 57.98% | 43.18% | 6.8/10 | 10 | |
统计员 | 104,110 | 11.80% | 51.70% | 58.90% | 5.9/10 | 7 | |
生物统计学家 | 104,110 | 11.80% | 36.16% | 37.50% | 7.0/10 | 3 | |
地板打磨和精修工 | 47,760 | 2.50% | 57.28% | 60.71% | 3.4/10 | 1 | |
土木工程师 | 95,890 | 6.50% | 0.00% | 29.83% | 8.2/10 | 17 | |
停车管理员 | 32,840 | 5.30% | 97.17% | 81.77% | 2.4/10 | 1 | |
船舶工程师和海军建筑师 | 100,270 | 8.00% | 10.24% | 25.90% | 7.7/10 | 3 | |
材料工程师 | 104,100 | 7.40% | 19.78% | 23.32% | 7.5/10 | 2 | |
燃料电池工程师 | 99,510 | 11.00% | 34.66% | 62.50% | 7.2/10 | 1 | |
建筑和土木绘图员 | 61,820 | 1.10% | 45.89% | 52.30% | 4.4/10 | 5 | |
幼儿园教师(特殊教育除外) | 62,690 | -0.70% | 7.76% | 25.98% | 6.2/10 | 1 | |
家庭医学医师 | 224,640 | 4.80% | 18.61% | 27.73% | 7.8/10 | 6 | |
采购经理 | 136,380 | 5.10% | 38.47% | 44.38% | 6.3/10 | 4 | |
风能开发经理 | 133,560 | 5.70% | 22.31% | 42.86% | 7.2/10 | 1 | |
平等机会代表和官员 | 75,670 | 5.40% | 34.05% | 33.33% | 6.2/10 | 1 | |
筹款人员 | 64,160 | 5.90% | 39.99% | 22.06% | 7.1/10 | 1 | |
房地产估价师和评估师 | 61,630 | 3.90% | 75.98% | 55.26% | 3.9/10 | 2 | |
档案管理员 | 59,910 | 8.00% | 36.14% | 43.18% | 5.4/10 | 3 | |
搜索营销策略师 | 74,680 | 8.30% | 59.03% | 54.62% | 5.6/10 | 6 | |
普通内科医师 | 223,310 | 3.40% | 0.00% | 41.39% | 7.0/10 | 8 | |
殡仪服务员 | 33,850 | 3.20% | 65.68% | 34.09% | 3.7/10 | 1 | |
计算机网络架构师 | 129,840 | 13.40% | 40.78% | 37.92% | 7.4/10 | 4 | |
商业智能分析师 | 108,020 | 36.00% | 73.52% | 57.93% | 5.9/10 | 11 | |
加固铁和钢筋工人 | 54,850 | 4.20% | 47.34% | 38.89% | 4.9/10 | 2 | |
软件质量保证分析师和测试员 | 101,800 | 11.80% | 58.48% | 58.91% | 6.1/10 | 9 | |
水处理/废水处理工程师 | 95,890 | 6.50% | 5.81% | 16.67% | 8.5/10 | 1 | |
汽车工程师 | 99,510 | 11.00% | 25.36% | 32.43% | 8.2/10 | 2 | |
纳米技术工程技术专家和技术员 | 62,610 | 4.10% | 54.30% | 45.45% | 4.8/10 | 2 | |
生物信息学科学家 | 91,100 | 5.60% | 25.42% | 44.10% | 6.3/10 | 5 | |
气候变化政策分析师 | 78,980 | 7.30% | 34.17% | 31.25% | 6.3/10 | 2 | |
电气与电子工程技术专家和技术员 | 72,800 | 3.00% | 50.95% | 40.08% | 5.1/10 | 2 | |
精准农业技术员 | 43,180 | 5.90% | 44.73% | 52.50% | 4.6/10 | 1 | |
炉窑、烘箱、干燥机和水壶操作员和看护人员 | 45,640 | 2.00% | 92.56% | 67.31% | 2.9/10 | 1 | |
质量控制分析师 | 58,350 | 5.80% | 82.75% | 55.21% | 3.9/10 | 3 | |
化学技术员 | 56,750 | 5.50% | 68.06% | 52.74% | 4.4/10 | 2 | |
教育,指导和职业咨询师及顾问 | 61,710 | 4.50% | 2.41% | 29.49% | 7.1/10 | 3 | |
宗教活动和教育主管 | 50,140 | 2.20% | 5.55% | 29.46% | 5.7/10 | 2 | |
法官,地方法官,和司法官员 | 148,910 | 3.40% | 18.49% | 26.83% | 7.0/10 | 4 | |
生物科学教师,高等教育 | 83,920 | 8.40% | 5.15% | 36.41% | 7.6/10 | 2 | |
人类学和考古学高等教育教师 | 93,650 | 3.80% | 0.00% | 28.41% | 7.0/10 | 1 | |
高等教育社会工作教师 | 75,020 | 3.60% | 0.00% | 22.22% | 6.8/10 | 2 | |
高等教育休闲与健身研究教师 | 75,770 | 3.40% | 4.65% | 35.00% | 5.7/10 | 1 | |
卫生专业教师,高等教育 | 105,650 | 18.80% | 7.36% | 36.36% | 7.7/10 | 2 | |
救生员,滑雪巡逻队,以及其他休闲保护服务工作者 | 30,380 | 6.80% | 35.65% | 25.81% | 5.8/10 | 2 | |
中学教师(特殊教育和职业/技术教育除外) | 64,290 | -0.70% | 17.54% | 27.97% | 6.3/10 | 2 | |
小学特殊教育教师 | 64,910 | -0.70% | 5.76% | 17.31% | 6.5/10 | 2 | |
中学特殊教育教师 | 66,620 | -0.60% | 3.11% | 25.93% | 6.8/10 | 2 | |
内窥镜技术员 | 44,490 | 5.60% | 66.04% | 50.00% | 4.4/10 | 2 | |
矫正官员一线主管 | 70,530 | -1.60% | 12.76% | 15.63% | 5.1/10 | 1 | |
农场和家庭管理教育者 | 59,770 | -1.70% | 0.92% | 35.71% | 4.6/10 | 0 | |
商业和工业设计师 | 76,250 | 3.10% | 47.07% | 31.42% | 5.5/10 | 3 | |
广播播音员和电台DJ | 44,890 | -4.00% | 59.83% | 42.57% | 3.0/10 | 1 | |
职业治疗师 | 96,370 | 11.10% | 0.00% | 19.33% | 8.9/10 | 4 | |
临床护士专家 | 86,070 | 6.00% | 0.00% | 23.21% | 8.3/10 | 2 | |
矫形师和假肢师 | 78,100 | 15.10% | 1.78% | 32.26% | 7.5/10 | 1 | |
细胞遗传学技术员 | 60,780 | 5.30% | 76.02% | 93.75% | 5.1/10 | 2 | |
眼科医疗技师 | 41,780 | 14.10% | 61.06% | 42.50% | 4.8/10 | 1 | |
患者代表 | 47,470 | 7.00% | 46.38% | 75.00% | 5.4/10 | 1 | |
药剂师 | 136,030 | 5.40% | 31.40% | 65.60% | 6.2/10 | 10 | |
个人护理助手 | 33,530 | 20.70% | 32.60% | 35.71% | 6.1/10 | 1 | |
理疗师助理 | 64,080 | 25.40% | 14.89% | 34.91% | 7.3/10 | 2 | |
医疗记录转录员 | 37,060 | -4.70% | 100.00% | 75.82% | 1.3/10 | 2 | |
警察和侦探的一线主管 | 101,750 | 3.80% | 0.00% | 18.89% | 7.8/10 | 1 | |
森林火灾检查员和预防专家 | 54,080 | 16.30% | 14.84% | 22.73% | 6.1/10 | 1 | |
渔猎管理员 | 60,380 | -5.00% | 1.08% | 19.71% | 5.6/10 | 2 | |
赌博监控员和赌博调查员 | 39,210 | 2.60% | 81.46% | 68.75% | 1.9/10 | 1 | |
快餐和柜台工作人员 | 29,540 | 5.70% | 96.21% | 88.59% | 2.7/10 | 5 | |
园林绿化、草坪服务和地面维护工人的一线主管 | 55,740 | 3.50% | 16.30% | 42.65% | 5.5/10 | 0 | |
娱乐和娱乐工作者一线主管,除赌博服务外 | 46,060 | 9.10% | 26.63% | 6.25% | 5.7/10 | 2 | |
锻炼教练和团体健身教练 | 46,480 | 13.60% | 2.92% | 34.51% | 7.0/10 | 4 | |
上门销售员,新闻和街头小贩,以及相关工作者 | 34,910 | -14.60% | 77.72% | 62.21% | 1.4/10 | 1 | |
零售销售员 | 33,680 | 0.10% | 68.53% | 73.21% | 2.2/10 | 4 | |
住院医师 | 236,000 | 3.90% | 0.00% | 28.33% | 8.2/10 | 2 | |
批发和制造销售代表,除技术和科学产品外 | 65,630 | 0.70% | 70.53% | 50.79% | 4.0/10 | 2 | |
工资和计时员工 | 52,240 | -15.10% | 100.00% | 79.17% | 1.8/10 | 2 | |
图书馆助理,文书 | 34,020 | -5.70% | 71.21% | 64.45% | 1.9/10 | 2 | |
针灸师 | 78,220 | 5.50% | 8.76% | 18.75% | 7.1/10 | 1 | |
神经心理学家 | 117,750 | 5.00% | 0.00% | 22.95% | 7.8/10 | 2 | |
客户服务代表 | 39,680 | -5.00% | 78.87% | 85.79% | 2.2/10 | 4 | |
采石场劈石工 | 46,530 | 2.80% | 92.09% | 94.64% | 2.7/10 | 1 | |
石油和天然气杂工 | 46,340 | 5.50% | 62.72% | 60.00% | 4.2/10 | 1 | |
除警察、消防和救护车外的调度员 | 46,860 | 0.20% | 73.00% | 66.67% | 2.7/10 | 1 | |
除法律、医療和行政秘书外的秘书和行政助理 | 44,280 | -0.30% | 94.81% | 71.63% | 2.7/10 | 3 | |
称重员,测量员,检查员和取样员,记录保管员 | 43,270 | -3.30% | 87.95% | 81.94% | 1.8/10 | 0 | |
统计助理 | 50,510 | 0.20% | 74.42% | 75.00% | 2.0/10 | 1 | |
瓷砖和石材安装工 | 48,910 | 10.40% | 45.26% | 28.13% | 6.2/10 | 0 | |
绝缘材料工人,地板,天花板和墙壁 | 47,540 | 2.70% | 57.09% | 52.08% | 4.0/10 | 1 | |
投资基金经理 | 156,100 | 16.50% | 62.16% | 45.37% | 7.0/10 | 6 | |
农业、渔业和林业工人的一线主管 | 57,320 | 3.10% | 38.73% | 42.39% | 4.6/10 | 1 | |
农场工人,农场,牧场和水产养殖动物 | 35,120 | -5.20% | 66.63% | 43.75% | 2.6/10 | 2 | |
建筑工程与采掘工人的一线主管 | 76,760 | 5.90% | 16.94% | 32.14% | 7.0/10 | 1 | |
屋顶工人 | 50,030 | 5.80% | 31.79% | 39.02% | 5.5/10 | 3 | |
结构钢铁工人 | 62,760 | 4.10% | 27.48% | 33.85% | 5.9/10 | 2 | |
助手 - 砖石匠、砌块工、石匠、瓷砖和大理石设置工 | 42,470 | -9.10% | 52.89% | 53.75% | 2.4/10 | 0 | |
危险物质清除工人 | 47,280 | 1.00% | 38.64% | 58.93% | 4.0/10 | 1 | |
保温安装工和技术员 | 47,090 | 4.00% | 35.91% | 50.00% | 4.3/10 | 1 | |
无线电,蜂窝和塔设备安装工和维修工 | 61,310 | 6.80% | 36.37% | 29.03% | 6.4/10 | 1 | |
电力站,变电站和继电器电气电子修理工 | 96,600 | 0.80% | 41.79% | 48.21% | 5.0/10 | 0 | |
爆炸物工作者,军械处理专家和爆破手 | 61,590 | 1.20% | 39.82% | 46.88% | 4.3/10 | 1 | |
交通设备电气和电子设备安装维修工 | 79,160 | 6.90% | 53.22% | 50.00% | 5.3/10 | 2 | |
娱乐工作者 | 34,410 | 5.50% | 10.07% | 31.03% | 6.0/10 | 3 | |
住宿顾问 | 37,950 | 5.20% | 29.91% | 58.33% | 4.5/10 | 1 | |
助手 - 提取工人 | 45,520 | 1.80% | 62.54% | 78.13% | 3.0/10 | 0 | |
机械师、安装工和维修工的一线主管 | 75,820 | 3.60% | 30.08% | 35.83% | 6.3/10 | 2 | |
殡仪员,承办人,和葬礼策划者 | 51,030 | 3.50% | 14.27% | 17.50% | 6.1/10 | 2 | |
理发师 | 36,150 | 6.40% | 62.15% | 31.06% | 4.5/10 | 5 | |
理发师,发型师和美容师 | 34,970 | 7.10% | 29.77% | 26.35% | 6.2/10 | 6 | |
化妆师,戏剧和表演 | 47,390 | 9.40% | 16.21% | 24.47% | 6.5/10 | 2 | |
美甲师和足疗师 | 34,250 | 11.80% | 81.06% | 45.64% | 4.2/10 | 3 | |
洗发水工 | 29,530 | 9.50% | 69.81% | 70.83% | 3.7/10 | 2 | |
策展人 | 61,750 | 12.20% | 6.11% | 16.42% | 7.5/10 | 2 | |
倾注和铸造金属工人 | 48,690 | -6.70% | 87.85% | 65.63% | 2.2/10 | 1 | |
其他所有教学助理 | 35,550 | -0.60% | 56.15% | 56.25% | 3.6/10 | 1 | |
计算机、自动取款机和办公设备维修员 | 45,760 | -2.00% | 68.60% | 54.38% | 2.5/10 | 1 | |
电气和电子设备修理工,商业和工业设备 | 66,680 | 1.20% | 54.87% | 26.88% | 5.3/10 | 1 | |
飞机维修和服务技术员 | 75,020 | 5.20% | 43.50% | 24.25% | 6.7/10 | 4 | |
移动重型设备机械师(除发动机外) | 61,900 | 8.50% | 45.93% | 29.17% | 6.8/10 | 0 | |
机械门修理工 | 48,650 | 11.40% | 45.43% | 50.00% | 5.5/10 | 1 | |
机械维修工人 | 57,350 | 7.80% | 66.28% | 36.39% | 5.6/10 | 3 | |
医疗设备维修员 | 60,670 | 18.40% | 58.28% | 29.84% | 6.3/10 | 1 | |
商业潜水员 | 61,300 | 8.30% | 12.18% | 41.30% | 6.3/10 | 3 | |
新闻分析师,记者和新闻工作者 | 57,500 | -2.70% | 49.00% | 59.94% | 3.3/10 | 5 | |
公共关系专家 | 66,750 | 6.20% | 22.39% | 26.48% | 7.4/10 | 2 | |
神经病学家 | 224,260 | 6.80% | 0.00% | 18.71% | 8.2/10 | 4 | |
普通儿科医生 | 198,690 | 2.10% | 2.11% | 21.19% | 7.5/10 | 4 | |
精神病医生 | 226,880 | 7.60% | 0.00% | 23.23% | 8.6/10 | 8 | |
艺术总监 | 106,500 | 5.20% | 37.31% | 31.08% | 6.9/10 | 7 | |
发动机及其他机器装配工 | 50,270 | -21.30% | 87.20% | 70.65% | 2.0/10 | 2 | |
食品和烟草烘烤、烘焙和干燥机械操作员和看护人员 | 39,850 | 2.20% | 90.43% | 60.00% | 2.7/10 | 0 | |
锻造机设定者,操作员和看护人,金属和塑料 | 46,990 | -15.70% | 95.99% | 77.50% | 1.0/10 | 0 | |
模具制造工 | 61,490 | -9.70% | 87.95% | 54.11% | 2.7/10 | 2 | |
金属和塑料车床和转床机床设定者、操作员和看管人 | 47,110 | -11.40% | 100.00% | 51.56% | 1.8/10 | 1 | |
电子设备安装和维修工,汽车 | 45,570 | -13.20% | 43.00% | 50.00% | 3.0/10 | 1 | |
布局工,金属和塑料工人 | 62,270 | -3.50% | 55.97% | 75.00% | 3.6/10 | 0 | |
手工缝纫工 | 32,240 | -12.20% | 94.46% | 74.66% | 0.7/10 | 3 | |
橱柜制造者和工作台木匠 | 43,260 | -2.70% | 64.65% | 48.13% | 3.2/10 | 1 | |
印前技术员和工人 | 45,070 | -18.50% | 91.93% | 75.89% | 1.4/10 | 1 | |
纺织切割机设置者,操作员和看管人 | 36,620 | -11.70% | 100.00% | 64.47% | 0.8/10 | 1 | |
医学和临床实验室技术专家 | 60,780 | 5.30% | 58.34% | 53.57% | 5.1/10 | 2 | |
护肤专家 | 43,200 | 10.30% | 45.42% | 32.05% | 5.9/10 | 3 | |
屠夫和肉类切割工 | 37,650 | -2.10% | 77.03% | 57.97% | 2.4/10 | 1 | |
行李搬运工和门房服务员 | 34,840 | 0.50% | 58.84% | 59.62% | 2.8/10 | 2 | |
门房<br/> | 37,150 | 5.40% | 55.87% | 50.00% | 4.0/10 | 2 | |
导游和陪同人员 | 36,060 | 9.50% | 59.31% | 55.11% | 3.8/10 | 4 | |
旅行指南 | 36,060 | 9.50% | 44.11% | 42.45% | 4.7/10 | 3 | |
保姆 | 30,370 | -1.30% | 23.68% | 19.51% | 5.1/10 | 1 | |
幼儿保育员 | 30,370 | -1.30% | 32.38% | 19.55% | 4.8/10 | 4 | |
肉类,家禽和鱼类剪切和修整工 | 36,300 | 4.70% | 91.29% | 64.29% | 2.6/10 | 1 | |
博物馆技术员和文物修复员 | 48,670 | 10.70% | 39.79% | 30.61% | 6.0/10 | 1 | |
图书馆技术员 | 39,310 | -5.60% | 75.67% | 68.53% | 2.1/10 | 2 | |
图书馆员和媒体馆藏专家 | 64,370 | 2.90% | 45.91% | 41.67% | 5.1/10 | 5 | |
牙科卫生师 | 87,530 | 9.20% | 43.63% | 35.04% | 7.0/10 | 5 | |
赌博兑换员和收银亭出纳员 | 33,230 | -4.30% | 93.41% | 83.70% | 1.1/10 | 2 | |
金融定量分析师 | 78,310 | 6.20% | 70.10% | 47.41% | 5.3/10 | 7 | |
欺诈审查员,调查员和分析师 | 78,310 | 6.20% | 52.06% | 52.50% | 5.5/10 | 2 | |
计算机系统分析师 | 103,800 | 10.70% | 64.63% | 34.97% | 6.9/10 | 7 | |
电信工程专家 | 129,840 | 13.40% | 32.96% | 42.57% | 7.4/10 | 1 | |
数据库管理员 | 101,510 | 8.20% | 57.16% | 54.46% | 5.9/10 | 5 | |
高等教育助教 | 43,750 | 4.00% | 50.89% | 55.56% | 4.2/10 | 1 | |
工艺品艺术家 | 36,600 | 2.20% | 54.13% | 50.78% | 2.7/10 | 6 | |
自然疗法医师 | 107,990 | 2.60% | 3.16% | 42.19% | 6.2/10 | 4 | |
总经理和运营经理 | 101,280 | 5.80% | 38.70% | 32.31% | 7.4/10 | 4 | |
计算机和信息研究科学家 | 145,080 | 25.60% | 31.26% | 28.88% | 8.0/10 | 7 | |
媒体技术总监/经理 | 82,510 | 8.00% | 56.56% | 60.23% | 5.8/10 | 3 | |
计算机网络支持专家 | 71,530 | 7.30% | 64.84% | 53.79% | 5.4/10 | 3 | |
数据库架构师 | 134,700 | 10.80% | 50.65% | 46.50% | 6.8/10 | 5 | |
运动员和体育竞技者 | 70,280 | 11.10% | 16.19% | 14.75% | 7.8/10 | 12 | |
教练和侦查员 | 45,910 | 8.80% | 0.00% | 22.16% | 7.5/10 | 6 | |
裁判员,裁判,和其他体育官员 | 35,820 | 10.40% | 66.10% | 66.91% | 3.3/10 | 5 | |
编辑<br/> | 75,020 | -2.00% | 51.05% | 46.89% | 4.3/10 | 4 | |
营养技术员 | 36,520 | 4.30% | 38.62% | 54.17% | 4.1/10 | 1 | |
首席执行官 | 206,680 | 5.50% | 0.00% | 23.34% | 8.3/10 | 9 | |
